<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nomad-one WordPress Web Designer &#187; Sustainability</title>
	<atom:link href="http://www.nomad-one.com/category/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nomad-one.com</link>
	<description>Ethically Friendly Design, Branding, Web &#38; Strategy.</description>
	<lastBuildDate>Fri, 26 Mar 2010 15:06:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Embrace Technology, Save the Earth &#8211; Join Blog Action Day</title>
		<link>http://www.nomad-one.com/2009/10/15/embrace-technology-save-the-earth-take-action-now/</link>
		<comments>http://www.nomad-one.com/2009/10/15/embrace-technology-save-the-earth-take-action-now/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 09:27:04 +0000</pubDate>
		<dc:creator>nomad-one</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Blog Action Day]]></category>
		<category><![CDATA[digital-office]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[save-trees]]></category>
		<category><![CDATA[simplify]]></category>

		<guid isPermaLink="false">http://www.nomad-one.com/?p=993</guid>
		<description><![CDATA[My environmental action plan is simple, keep what I do simple, don't use more than I need and work from home embracing digital technology. What's your approach?]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.blogactionday.org"><img style="float: left; margin: 0 20px 20px 0px;" src="http://www.blogactionday.org/imgs/badges/bad-300-250.jpg" border="0" alt="bad 300 250 Embrace Technology, Save the Earth   Join Blog Action Day" width="300" height="250" title="Embrace Technology, Save the Earth   Join Blog Action Day" /></a>Once again blog action day has arrived and always sneaks up on us so quickly. I&#8217;m not gonna post an essay or discuss anything in depth but will briefly share my simple strategy for lowering my carbon footprint.</p>
<div style="clear:both;"></div>
<hr />
<h3>1. Go Digital &#8211; Save Trees</h3>
<p>Going Digital means cutting out many of the paper based systems we use as business people and many times unnecessarily so. I use almost no paper and I don&#8217;t use a printer at all. Take you data assets online and back them up using various mechanisms. It will not only save trees but can drastically improve you efficiency.</p>
<h3>2. Work Remotely &#8211; Save our Atmosphere</h3>
<p>There really is no good reason for knowledge workers to be commuting in their thousands on a daily basis. The web has made it extremely easy to setup online collaboration spaces which help keep remote teams in touch with each other. This can also improve your quality of life and reduce stress, save valuable travel time and reduce carbon emmisions.</p>
<h3>3. Less is more &#8211; Save our Resources</h3>
<p>Or should I say, less is less. We tend to go over the top when we get involved in things and go on spending sprees for our hobbies, work and families. Embrace a more simple life and you&#8217;ll be consuming less valuable earthly resources as well as needing less money which leads to needing to work less. Humans can survive very comfortably with very little.</p>
<h3>4. Re-use &#8211; Save money</h3>
<p>I buy everything I own or need on a cash basis, keeps me in a almost permanently debt free state. When I do need to make a purchase, most times I opt for a good quality used item whether it be a car, computer, desk you name it. Why should we be increasing the need for production of more and more when the items in circulation are good enough.</p>
<p>I don&#8217;t go around hugging trees regularly nor am I obsessive about every last purchase or action, but a few simple life principles naturally reduces the impact I make as an individual. What are you doing to make a difference? I could do with a few extra bits of advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomad-one.com/2009/10/15/embrace-technology-save-the-earth-take-action-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Earth Mosaic celebrates Earth Day in Photos</title>
		<link>http://www.nomad-one.com/2009/04/19/earth-mosaic-celebrates-earth-day-in-photos/</link>
		<comments>http://www.nomad-one.com/2009/04/19/earth-mosaic-celebrates-earth-day-in-photos/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 17:55:31 +0000</pubDate>
		<dc:creator>nomad-one</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[april-22]]></category>
		<category><![CDATA[earth-day]]></category>
		<category><![CDATA[earth-mosaic]]></category>

		<guid isPermaLink="false">http://www.nomad-one.com/?p=851</guid>
		<description><![CDATA[April the 22 is not only election day in South Africa but also one of the days set aside to celebrate the Planet, Earth Day. An inspiring project called Earth Mosaic aims to celebrate a day in the life of Planet Earth with an International Earth photography project. Calling all photographers and Earth-lovers … Help [...]]]></description>
			<content:encoded><![CDATA[<p>April the 22 is not only election day in South Africa but also one of the days set aside to celebrate the Planet, <a target="_blank" href="http://network.earthday.net" target="_blank">Earth Day</a>. An inspiring project called Earth Mosaic aims to celebrate a day in the life of Planet Earth with an International Earth photography project.</p>
<blockquote><p>
Calling all photographers and Earth-lovers … Help us record a day in the life of our planet, in pictures.</p></blockquote>
<p><a href="http://www.nomad-one.com/blog/wp-content/uploads/2009/04/earthmosaiclogo.jpg"><img src="http://www.nomad-one.com/blog/wp-content/uploads/2009/04/earthmosaiclogo.jpg" alt="earthmosaiclogo Earth Mosaic celebrates Earth Day in Photos" title="earthmosaiclogo" width="422" height="241" class="alignleft size-full wp-image-852" /></a><br />
If you&#8217;re into all things environmentally friendly or just want to celebrate the beauty of this wonderful planet we call home, take a few snaps of your little corner of Earth and submit itto the Earth Mosaic Project!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomad-one.com/2009/04/19/earth-mosaic-celebrates-earth-day-in-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote with your light switch &#8211; Earth Hour 28-03-09</title>
		<link>http://www.nomad-one.com/2009/03/26/vote-with-you-rlight-switch-earth-hour-28-03-09/</link>
		<comments>http://www.nomad-one.com/2009/03/26/vote-with-you-rlight-switch-earth-hour-28-03-09/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 09:46:45 +0000</pubDate>
		<dc:creator>nomad-one</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[climate_crisis]]></category>
		<category><![CDATA[earth-hour]]></category>

		<guid isPermaLink="false">http://www.nomad-one.com/?p=799</guid>
		<description><![CDATA[The fact that we are in the middle of a climate crisis might have slipped the mind of a few of us due to the economic crisis currently hitting us, so Earth Hour comes along as a nice little reminder while we&#8217;re all distracted by all the other challenges we&#8217;re grappling with. 2,848 cities, towns [...]]]></description>
			<content:encoded><![CDATA[<p>The fact that we are in the middle of a climate crisis might have slipped the mind of a few of us due to the economic crisis currently hitting us, so Earth Hour comes along as a nice little reminder while we&#8217;re all distracted by all the other challenges we&#8217;re grappling with.<br />
<a target="_blank" href="http://www.earthhour.org/home/"><img style="float: left; margin: 0 20px 20px 0;" title="picture-5" src="http://www.nomad-one.com/blog/wp-content/uploads/2009/03/picture-5-300x137.png" alt="picture 5 300x137 Vote with your light switch   Earth Hour 28 03 09" width="300" height="137" /></a></p>
<blockquote><p>2,848 cities, towns and municipalities in 84 countries have already committed to VOTE EARTH for Earth Hour 2009, as part of the worlds first global election between Earth and global warming. &#8211; www.earthhour.org</p></blockquote>
<p>The concept is simple, at 08:30pm on Saturday 28 March, if you&#8217;d like to cast your vote for the planet, switch off all your lights and go without electricity for an hour to do your little part for the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomad-one.com/2009/03/26/vote-with-you-rlight-switch-earth-hour-28-03-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Springwise: See-saw power for schools</title>
		<link>http://www.nomad-one.com/2008/04/20/springwise-see-saw-power-for-schools/</link>
		<comments>http://www.nomad-one.com/2008/04/20/springwise-see-saw-power-for-schools/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 14:17:03 +0000</pubDate>
		<dc:creator>nomad-one</dc:creator>
				<category><![CDATA[Cool Products]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[brilliant_idea]]></category>
		<category><![CDATA[clean_energy]]></category>
		<category><![CDATA[different_designs]]></category>
		<category><![CDATA[eco-fun]]></category>
		<category><![CDATA[energy_generators]]></category>

		<guid isPermaLink="false">http://www.nomad-one.com/2008/04/20/springwise-see-saw-power-for-schools/</guid>
		<description><![CDATA[Human powered energy generators are on the rise and many different designs have been surfacing in the last year or so. This one uses an existing fun activity to produce some much needed energy. Daniel Sheridan, a student in consumer product design, won three separate awards amounting to GBP 5,500 earlier this year for his [...]]]></description>
			<content:encoded><![CDATA[<p> <img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="203" alt="seesaw Springwise: See saw power for schools" src="http://www.nomad-one.com/blog/wp-content/images/SpringwiseSeesawpowerforschools_1283B/seesaw.jpg" width="424" border="0" title="Springwise: See saw power for schools" /> </p>
<p>Human powered energy generators are on the rise and many different designs have been surfacing in the last year or so. This one uses an existing fun activity to produce some much needed energy.</p>
<blockquote><p><a target="_blank" href="http://www.coventry.ac.uk/cu/d/199/a/6110">Daniel Sheridan</a>, a student in consumer product design, won three separate awards amounting to GBP 5,500 earlier this year for his see-saw design, which can create enough electricity to power a classroom by capturing the energy generated when children play on it.</p>
</blockquote>
<p>What more can I say, brilliant idea, South Africans could do with a combination of sober entertainment &#038; energy production all rolled into one.</p>
<p><a target="_blank" href="http://www.springwise.com/nonprofit_social_cause/seesaw_power_for_schools/">Check it out here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomad-one.com/2008/04/20/springwise-see-saw-power-for-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 eco-friendly bikes from different sides of the tech divide</title>
		<link>http://www.nomad-one.com/2008/03/31/2-eco-friendly-bikes-from-different-sides-of-the-tech-divide/</link>
		<comments>http://www.nomad-one.com/2008/03/31/2-eco-friendly-bikes-from-different-sides-of-the-tech-divide/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 21:24:08 +0000</pubDate>
		<dc:creator>nomad-one</dc:creator>
				<category><![CDATA[Cool Products]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[bamboo_construction]]></category>
		<category><![CDATA[carbon_footprint]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[eco_bike]]></category>
		<category><![CDATA[energy_resources]]></category>
		<category><![CDATA[environmentally_friendly]]></category>
		<category><![CDATA[hydrogen_cell]]></category>
		<category><![CDATA[slick_design]]></category>

		<guid isPermaLink="false">http://www.nomad-one.com/2008/03/31/2-eco-friendly-bikes-from-different-sides-of-the-tech-divide/</guid>
		<description><![CDATA[The one is a slick, high tech hydrogen cell powered beauty which I would love to get my hands on and the other, a humble, down-to-earth bamboo construction which I wouldn&#8217;t mind trying out either. Both aim to approach 21st Century transportation in an innovative yet clean way, but don&#8217;t expect these to meet each [...]]]></description>
			<content:encoded><![CDATA[<p>The one is a slick, high tech hydrogen cell powered beauty which I would love to get my hands on and the other, a humble, down-to-earth bamboo construction which I wouldn&#8217;t mind trying out either.</p>
<p>Both aim to approach 21st Century transportation in an innovative yet clean way, but don&#8217;t expect these to meet each other on the same street.</p>
<h3><a target="_blank" title="http://www.bamboobike.org/Home.html" href="http://www.bamboobike.org/Home.html">bamboobike</a> meets <a target="_blank" href="http://www.envbike.com/">env bike</a>.</h3>
<p><a href="http://www.nomad-one.com/blog/wp-content/images/envbike_F4BC/envimages.jpg"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 15px 0px 0px; border-right-width: 0px" height="137" alt="bamboo-bike" src="http://www.nomad-one.com/blog/wp-content/images/envbike_F4BC/bamboobike_thumb.jpg" width="183" align="left" border="0" title="2 eco friendly bikes from different sides of the tech divide" /> <img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="137" alt="env-images" src="http://www.nomad-one.com/blog/wp-content/images/envbike_F4BC/envimages_thumb.jpg" width="238" border="0" title="2 eco friendly bikes from different sides of the tech divide" /></a> </p>
<p>The 2 solutions are suited for the worlds they have been designed for, but both have a similar purpose, provide transport in an environmentally friendly manner. </p>
<h3>Bamboo has a lighter footprint</h3>
<p>Of course the bamboo bike wins the carbon footprint game hands down as it&#8217;s a completely sustainable product manufactured from around 70% biodegradable materials available in the locality it will be used in. It&#8217;s low-cost, fuel efficient, healthy, and doesn&#8217;t need huge production factories and machinery powered by huge energy resources to put together.</p>
<h3>Slick, powerful, clean and extendable</h3>
<p>On the other hand, the env is made for the modern city dweller who wouldn&#8217;t be caught dead on a bamboo frame with wheels. It&#8217;s slick design is only the beginning.</p>
<blockquote><p>The fuel cell is an electrochemical device which produces electricity, water and heat directly from hydrogen and oxygen. The water by-product can be evaporated, drained or even drunk.</p>
</blockquote>
<p><a href="http://www.nomad-one.com/blog/wp-content/images/envbike_F4BC/thecore.jpg"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 15px 0px 0px; border-right-width: 0px" height="128" alt="the-core" src="http://www.nomad-one.com/blog/wp-content/images/envbike_F4BC/thecore_thumb.jpg" width="200" align="left" border="0" title="2 eco friendly bikes from different sides of the tech divide" /></a> It&#8217;s hydrogen powered fuel cell(the core as it is referred to) is at the centre of this sophisticated design. The idea is that the core, as the detachable heart of the env can be used to power just about anything anywhere.</p>
</p>
<p>Back to the Bamboo Bike and it&#8217;s many advantages in a not so teched up environment. I can see the Bamboo bike having a much greater impact not only on the environment but on the lives of thousands of people living in sub-economic locations.</p>
<blockquote><p>In Africa, very few people can own cars or even motorcycles and people without bicycles have to rely on inadequate and relatively expensive buses. Bicycles are creatively modified to become <a target="_blank" href="http://en.wikipedia.org/wiki/Bodaboda">boda boda</a> taxis.</p>
</blockquote>
<p>Transportation issues on different sides of the economic/tech divide couldn&#8217;t be further apart, but it&#8217;s good to see that on both sides, practical attempts are being made to find sustainable &#038; efficient solutions.</p>
<p>I&#8217;ve thought of getting myself a bicycle and electro scooter many times and hope I might get a chance in the near future to play my own part in conserving and lightening my footprint in this regard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomad-one.com/2008/03/31/2-eco-friendly-bikes-from-different-sides-of-the-tech-divide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
